Compare Mountain Running Shoes
| Overview | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Salomon S/Lab Alpinway Shoe | La Sportiva Bushido III Shoe | La Sportiva Bushido III Wide Shoe | Salewa Wildfire NXT Shoe | La Sportiva Akasha II Shoe | Salomon S/Lab Skyway Shoe | SCARPA Ribelle Run 2 | La Sportiva Mutant Shoe | Dynafit Alpine Pro 2 Shoe | norda 002 Shoe | Salewa Pedroc 2 Shoe | Speedland GL-SVT Shoe | Terrex Agravic TT Shoe | NNormal Tomir 2.0 Shoe | HOKA Speedgoat 7 Shoe | HOKA Speedgoat 7 Shoe Wide | Satisfy TheRocker Shoe | La Sportiva Jackal II BOA Shoe | Salomon S/Lab Genesis Spine Shoe | La Sportiva Cyklon Cross GTX Shoe | Dynafit Alpine Shoe | Dynafit Traverse Shoe | La Sportiva Prodigio Shoe | HOKA Speedgoat 6 Shoe | HOKA Speedgoat 6 Shoe Wide | NNormal Tomir Shoe | NNormal Tomir WP - LC Shoe | NNormal Tomir WP - MC Shoe |
| Rating | ![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (1 review) |
![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (7 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (2 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (1 review) |
![]() (0 reviews) |
![]() (3 reviews) |
![]() (5 reviews) |
![]() (0 reviews) |
![]() (4 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (5 reviews) |
![]() (1 review) |
![]() (2 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $199.95 | $159.95 | $159.95 | $189.95 | $194.95 | $199.95 | $198.95 | $184.95 | $189.95 $149.95 | $295.00 From $235.00 | $159.95 | $298.95 $238.95 | $184.95 | $180.00 From $130.00 | $164.95 | $164.95 | $289.95 | $204.95 From $124.95 | $249.95 | $269.95 | $159.95 From $59.95 | $159.95 $99.95 | $164.95 $134.95 | $154.95 $134.95 | $154.95 From $134.95 | $165.00 $95.00 | $175.00 $105.00 | $185.00 $125.00 |
| Specifications | ||||||||||||||||||||||||||||
|
Weight |
351g [8.5] (US-women's) 410g [10.5] |
311g [44.0] | 327g [44.0] | 369g [10.5] | 351g [44.0] | 295g [8.5] (US-women's) 340g [10.5] |
348g [44.0] | 336g [44.0] | 332g [10.5] | 302g [10.5] | 366g [10.5] | 284g [8.5] (US-women's) 332g [10.5] |
326g [10.5] | 313g [10.5] 263g [8.5] (US-women's) |
284g [10.5] | 298g [10.5] | 255g [8.5] (US-women's) 302g [10.5] |
328g [44.0] | 352g [10.5] | 361g [44.0] | 283g [10.5] | 348g [10.5] | 288g [44.0] | 307g [10.5] | 293g [10.5] | 228g [8.5] (US-women's) 283g [10.5] |
327g [10.5] | 356g [10.5] |
| Weight (pair) | 702g [8.5] (US-women's) 820g [10.5] |
622g [44.0] | 654g [44.0] | 738g [10.5] | 702g [44.0] | 590g [8.5] (US-women's) 680g [10.5] |
696g [44.0] | 672g [44.0] | 664g [10.5] | 604g [10.5] | 732g [10.5] | 568g [8.5] (US-women's) 664g [10.5] |
652g [10.5] | 626g [10.5] 526g [8.5] (US-women's) |
568g [10.5] | 596g [10.5] | 510g [8.5] (US-women's) 604g [10.5] |
656g [44.0] | 704g [10.5] | 722g [44.0] | 566g [10.5] | 696g [10.5] | 576g [44.0] | 614g [10.5] | 586g [10.5] | 456g [8.5] (US-women's) 566g [10.5] |
654g [10.5] | 712g [10.5] |
|
Lug |
4mm | 4mm | 4mm | 4.5mm | 4.5mm | 4mm | 5mm | 6.5mm | 4mm | 4.5mm | 4mm | 6.5mm | 4.5mm | 4.5mm | 5mm | 5mm | 4mm | 3.5mm | 4.5mm | 7.0mm | 4.5mm | 5mm | 4mm | 5mm | 5mm | 4.5mm | 4.5mm | 4.5mm |
| Drop | 6mm | 6mm | 6mm | 10mm | 6mm | 8mm | 4mm | 10mm | 6mm | 4mm | 10mm | 5mm | 8mm | 8mm | 4mm | 4mm | 6mm | 7mm | 8mm | 8mm | 6mm | 8mm | 6mm | 4mm | 4mm | 8mm | 8mm | 8mm |
| Stack Height | 26mm | 19mm | 19mm | 26mm | 31mm | 36mm | 26.5mm | 26mm | 30mm | 24mm | 29.5 | 33mm | 39mm | 31mm | 37.3mm | 37.3mm | 33mm | 29mm | 34mm | 28mm | 26mm | 28mm | 34mm | 40mm | 40mm | 31mm | 31mm | 31mm |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | ||||||||||||||||||||||||||||
| Fit | Medium Minus | Performance | Medium Volume | Medium Volume | Medium Volume | Medium minus from heel through midfoot, and a skosh wider in the toe box | Medium Volume | Medium / High Volume | Medium Volume | Medium | Medium Volume | Medium Volume | Medium | Medium Volume | Medium Volume | Medium + Volume | Medium Volume | Medium Volume | Medium+ Volume | Medium Volume | Medium Volume | Medium Volume | Medium Volume | Medium + | High Volume | Medium Volume | Medium Volume | Medium |
| Last | Narrow + | Racing Lite Ergo | Wide | Medium | Medium | Medium | Medium minus | Wide | Medium | Medium + | Wide | Medium | Medium | Medium | Speedgoat | Wide | Medium | Medium | Medium | Medium | Medium | Medium + | Medium / Wide | Speedgoat | Wide | Medium | Medium | Medium |
| Cushion | Low tech-toe area High in heel |
Medium | Medium | Stiff up front, cushioned in the rear | High | Medium | Medium | Medium | Medium + | Medium | Medium + | Medium | Medium + | High | Maximal | Maximal | Medium + | High | Med-High | Medium / High | Medium / High | Medium | High | Maximal | High | Medium / High | Medium / High | Medium / High |
| Protection | High | Medium / High | High | High | High | High | 360° Rand - High | High | Rockshield & stability plate | Medium + | High | Medium + | Medium | Medium / High | Medium | Moderate | Medium | High | High | Medium | Medium | Medium + | Medium | Medium | Medium + | Medium / High | Medium | Medium |
| Lacing System | Speed | Traditional | Traditional | Traditional | Traditional | Quicklace w/ lace cover | Speed | Traditional | Speed | Traditional | Flat Laces | Dual BOA Li2 | Traditional | Traditional / Asymmetrical | Traditional | Traditional | Traditional | BOA | Speed w/ zipped gaiter | BOA | Traditional | Invisible | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional |
| Outsole | Contagrip | FriXion® XT 2.0 V-Groove3™ | FriXion® XT 2.0 V-Groove3™ | Vibram All-Terrain Megagrip | FriXion® XT 2.0/ Trail Rocker™ | All Terrain Contagrip | PRESA® TRN-10 / SuperGum | FriXion® XF 2.0 | Vibram® Megagrip | Vibram Megagrip + Litebase | Pomoca™ Speed Hiker 2 | Michelin Fiber Lite | Continental | Vibram® Megagrip with Litebase | Vibram® Megagrip with Traction Lug | Vibram® Megagrip with Traction Lugs | Vibram® Megagrip + Litebase | FriXion® XF 2.0 | Contagrip | FriXion® XF 2.0 | Vibram® Megagrip | Pomoca | FRIXION® XT 2.0 | Vibram® Megagrip | Vibram® Megagrip | Vibram® Litebase-Megagrip | Vibram® Litebase-Megagrip | Vibram® Litebase-Megagrip |
| SkyRun Says | ||||||||||||||||||||||||||||
| Usage | Long days in the alpine on 4th-class terrain | Demanding terrain where great traction is a must | Scrambling, fast packing, medium-distance runs | Hiking, scrambling, alpine adventures | Distance runs in technical terrain | Alpine meandering, scrambling, hike & fly | Get filthy with it | Technical terrain, medium to long distance | Middle-distances runs on technical trails | Speedy technical terrain | Speed Hiking | Hardrock 100 | Slaying trails in rough shape | Training, long races, technical terrain | Buttery smooth singletrack to fast techy descents | All the trails on all the days | Slaying on techy trails | Technical terrain, long-distance | All the adventures in inclimate weather | Winter running, rain soaked outings | Technical terrain, middle distance | Trail runs to light mountaineering objectives | Long days out | Technical ultra distance | Long-distance, technical runs | Long training days, ultra-marathons | Wet, muddy training days | Fastpacking, hiking, extremely nasty conditions |
| Notes | A well-rounded shoe that shines in technical terrain | Aggressive restyled outsole | More aggressive outsole for better traction | Matrix upper is breathable and durability is great | STB Stabilization Technology in the midsole creates great stability in uneven terrain | Lace cover prevents any tangling | Integrated sock-like collar keeps debris out | Tons of cushioning, durable upper and aggressive lugs | Well-protected upper with toe bumper | The details keep on coming | 100% Recycled Upper | Carbitex GearFlex Plate compatible | Polyamide rock plate keeps feet fresh | Midsole widened at heel and mid-foot for increased stability | Super-critical foam for added propulsion | Technical distance crusher | Exclusive "TuneLug" outsole pattern | Abrasion-resistant mesh exterior | GTX gaiter for protection from the elements | Waterproof GORE-TEX® membrane keeps you dry on the inside | Outsole is grippy and responsive in varying terrain | Grippy outsole, thinner forefoot for better feel | Mid-foot stability wrap provides excellent security to avoid the "tippy" feeling often associated with higher-stack shoes | Recycled materials throughout | Born in the Wasatch | Asymmetrical lacing reduces pressure points | Waterproof factor is great in adverse conditions | Mid-cut keeps out mud and debris |
| Bottom Line | An excellent trailhead-to-alpine shoe for rock-oriented outings | Super stable, technical trail and mountain shoe | The extremely popular Bushido is now in a wide version | Technical, protective shoe for fast movement in the mountains | Burly shoe that runs well with plenty of rocker | Well-protected shoe built for mountainous adventures | Upgrade to an already fantastic mountain shoe | One shoe to rule them all | The perfect all-around do-almost-anything shoe | Super durable race ready shoe | Excellent light hiker for a variety of conditions | Stable shoe for quick runs on uneven surfaces | Well-protected complement to the Speed Ultra 2 | Do it all shoe that is comfortable whether it has 40 or 400 miles on it | HOKA's workhorse | All-day technical performance in a wider fit | Capable of tackling the most challenging terrain and looking good at dinner after | Balanced shoe for high terrain and long performance | Winterized version of a tremendous trail shoe | Fantastic way to extend your running season | Great all around shoe for a variety of conditions | A shoe to take to you to the big peaks and back | La Sportiva has raised the bar for high-cushioned distance shoes | HOKA's workhorse ultra shoe | Wide version of the technical trail, ultra-distance Speedgoat 6 | Distance shoe that is comfortable with a hike in the woods, an FKT, or an ultra | Great trainer or ultra-racing option when conditions are sub-ideal | Excels in mud, scree, or anywhere that features rougher conditions on the trail |



