Compare Running Packs
| Overview | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Product | CAMP Trail Force 2 Pack | Instinct PX 3.1L Pack | NNormal Race Vest | Black Diamond Distance 4 Vest - Women | Black Diamond Distance 4 Vest | Dynafit Sky 4 Vest | Instinct Ambition 4.5L Pack | Salomon ADV Skin 5 Vest | CAMP Trail Force 5 Pack | Salomon Sense Pro 6 Vest | Instinct Evolution 7L Black Pack | Dynafit DNA 8 Vest | CAMP Trail Force 10 Pack | Instinct X 10L Pack | Salomon ADV Skin 12 Vest | Instinct Eklipse 12L Pack | Dynafit Ultra 12 Vest | Black Diamond Distance 15 Pack | Instinct X8 18L Pack | Instinct XX 20L Pack | Instinct Alpi 40L Pack | NNormal Race Pack | CAMP Trail Force 10 Pack - 2022 | 
| Rating |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (1 review) |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (1 review) |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (0 reviews) |  (3 reviews) |  (0 reviews) | 
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | 
| Price | $119.95 | $105.00 | $140.00 | $149.95 | $149.95 | $109.95 | $118.00 | $144.95 From $119.95 | $129.95 | $179.95 | $140.00 | $179.95 | $139.95 | $165.00 | $164.95 | $185.00 | $139.95 $119.95 | $199.95 | $205.00 | $255.00 | $310.00 | $135.00 $85.00 | $149.95 $79.95 | 
| Specifications | |||||||||||||||||||||||
| Pack | 160g [XS/M] 169g [M/L] | 182g | 190g [M] | 180g [M] | 180g [M] | 154g [M/L] | 214g | 230g [M] | 169g [XS-M] 178g [M-L] | 150g [M] | 270g | 203g [M/L] | 192g [XS-M] 203g [M-L] | 300g | 275g [M] | 432g | 200g [ML/L] | 352g [M] | 540g | 667g | 1024g | 156g [S/M] 172g [L/XL] | 210g [XS/M] 256g [M/L] | 
| Volume | 2L | 3.1L | 5L | 4L | 4L | 4L | 4.5L | 5L | 5L | 6L | 7L | 8L | 10L | 10L | 12L | 12L | 12L | 15L | 18L | 18-24L | 40L | 5L | 10L | 
| Front Storage | 2 stretch pockets 2 zipped pockets 2 flask pockets | 2x stretch pockets 2x flask pockets 1 zipped pocket 1 shoulder pocket w/ lanyard and whistle | 3 stretch pockets 2 flask pockets | 2 stretch pockets 1 zipped pocket 2 flask pockets | 2 stretch pockets 1 zipped pocket 2 flask pockets | 4 stretch pockets 1 zipped pocket 2 flask pockets | 3x stretch pockets 2x flask pockets 1x zipped pocket 1x shoulder pocket w/ lanyard and whistle | 2 stretch pockets 1 zipped pocket 2 flask pockets | 2 stretch pockets 2 zipped pockets 2 flask pockets | 2 stretch pockets 2 zipped pocket 2 flask pockets | 3x stretch pockets 2x flask pockets 2x zipped pockets | 4 stretch pockets 2 zipped pockets 2 flask pockets | 2 stretch pockets 2 zipped pockets 2 flask pockets | 2x stretch pockets 3x zipped pockets 2x flask pockets | 2 Stretch pockets 2 zipped pockets 2 flask pockets | 2x stretch pockets 2x lower zipped pockets 2x flask pockets 2x zipped shoulder pockets | 3 stretch pockets 2 zipped pockets 2 flask pockets | 4 stretch pockets 1 zipped pocket 2 flask pockets | 3x stretch pockets 2x zipped pockets 2x flask pockets 2x zipped shoulder pockets | 2 stretch pockets 2 zipped pockets 2 flask pockets 2 zipped shoulder pockets | 2 stretch pockets 2 zip pockets 2 flask pockets | 3 stretch pockets 2 flask pockets | 2 stretch pockets 2 zipped pockets 2 flask pockets | 
| Rear Storage | 1 stretch pocket 2 zipped pockets Reservoir sleeve w/ hanger | 1x upper hydration pouch 1x lower snapped security pocket | 1 stretch pocket 1 zipped dry-storage | 1 stretch pocket w/ 2-side access 1 zipped pocket Reservoir sleeve w/ hanger | 1 stretch pocket w/ 2-side access 1 zipped pocket Reservoir sleeve w/ hanger | 1 zipped pocket | 1x upper mesh pocket 1x lower mesh pocket 1x mesh pole sleeve | 2 stretch pockets Reservoir sleeve w/ hanger | 1 stretch pocket 2 zipped pockets Reservoir sleeve w/ hanger | 1 stretch pocket w/ access from both sides Reservoir sleeve w/ hanger | Reservoir sleeve w/ hanger 1x upper mesh pocket 1x lower mesh pocket pole sleeve w/ silicon loops | 1 stretch pocket 2 zipped pockets | 1 stretch pocket 2 zipped pockets Reservoir sleeve w/ hanger | Reservoir sleeve w/ hanger 4x stretch pockets 1x zipped pocket | 2 stretch pockets 1 zipped pocket Reservoir sleeve w/ hanger | Reservoir sleeve w/ hanger 1x upper mesh pouch 1x waterproof pouch w/ 2 zipped pockets Pole sleeve w/ silicon loops | 2 zipped pockets Reservoir sleeve w/ hanger Sealable dry pouch | 2 pole sleeves Main compartment with zipped mesh pouch Reservoir sleeve w/ hanger | Zipped hydration sleeve w/ hanger 1x upper cinched pouch 2x WP zipped pockets 1x lower mesh sleeve | Zipped reservoir sleeve w/ hanger Expandable WP rolltop pouch 2x zipped WP pockets w/ inner storage 1x lower mesh stuff pouch Removeable zipped pouch w/ mesh pocket | 28L Main compartment and 12.5L roll-top | 1 stretch pocket 1 zipped dry-storage | 1 stretch pocket 1 zipped pocket Reservoir sleeve w/ hanger | 
| Pole Attachment | CAMP quick carry | Quiver Compatible | Vertical on the front | Cross carry on back | Cross carry on back | Repositionable back carry | Rear pole sleeve w/ silicon straps Multiple options on vest Ergo Quiver Compatible | Multiple carry options Quiver Carry compatible | CAMP X-Press | Multiple options and Custom Quiver Carry compatible | Quiver Carry Compatible | Pole quiver, carry options on vest | X-Press Carry | Multiple carry options Ergo Quiver compatible | Multiple carry options Quiver Carry compatible | Quiver Compatible | Multiple carry options | Multiple options | Various including Quiver Compatible | Various and Quiver Compatible | Dual frontside carry on shoulder straps | Verticle carry on the front | Sold Separately | 
| Hydration Included | No | 2x 600ml soft flasks | 2x 500ml soft flasks | 2x 500ml soft flasks | 2x 500ml soft flasks | 2x 500ml soft flasks | 2 x 600ml soft flasks | 2x 500ml soft flasks | No | 2x 500ml soft flasks | 2x 600ml Soft Flasks | 2x 500ml soft flasks | No | 2x 600ml soft flasks | 2x 500ml soft flasks | 2x 600ml soft flasks | 2 500ml soft flasks | No | 2x 600ml Soft Flasks | 2x 600ml soft flasks | 2x 600ml soft flasks | 2x 500ml soft flasks | No | 
| Whistle | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| SkyRun Says | |||||||||||||||||||||||
| Usage | Short runs where minimal (but still some) gear is needed | Short runs to marathon distance missions | Running, racing, or adventuring | Race day, shorter outings | Race day, shorter days on the trail | Racing, quick outings | Runs and races up to 70km | Fast objectives, medium distance runs | Variable trail running, longer races | Races | Long training runs and ultra-distance races | Racing, speedy adventures | Self-supported missions, longer training runs | Anything you want | Long runs, ultra marathons | Any of the new 200-milers popping up | Long runs! | Long days out, scrambling | Unsupported long-mileage FKTs | BIG pushes | Multi-day adventures requiring more gear | Longer days, longer races | Long races, mid-distance days | 
| Notes | 2 adjustable 3-point sternum straps provide optimal comfort and bounce reduction | Snapped rear pocket keeps essentials secure | Received some nice upgrades over previous model | Intuitive pole carry minimizes bouncing | Layout designed to work efficiently | Breathable mesh is extraordinarily light | Multiple pockets make personalization easy | Generously featured 5 liter pack | Soft edging reduces friction against skin | Classic Salomon comfort in a stripped-down, race-ready package | One-size-fits-most with a 2nd skin feel | Flask pockets snap closed for fast bottle swaps | Materials updates improve compression for more comfort & less bounce | 10L of bounce-free good times | Insulated reservoir sleeve | Packing for dirt naps and rest stations got easier | Sealable dry pouch | Extremely versatile running, climbing, W.U.R.L.ing, go fast and far pack | One size fits most fit | Expands to 24L, compresses to under 18L | One-size-fits-all thanks to adjustable sternum straps, load lifters, and side straps | Front pole carry is easy to access when on the move | Zippered pocket on the right shoulder is large enough for most cell phones | 
| Bottom Line | Ultra-simple for just the bare necessities | Minimalist vest with a 2nd skin fit | Smartly designed vest for all occasions | Women's specific pack that comes in 3 sizes to fit all types of female runners | Multiple sizes will help any runner dial in the right fit | Fast pack with minimal fuss | One-size-fits-most pack for mid-distance adventures | A mainstay in Salomon's pack line for a reason | Goldilocks running pack with a spot for everything | Light, versatile race pack | Mid-size pack for all day and night adventures | Racing pack with an intuitive storage system | Exciting new version of a classic running pack | Properly sized vest for most ultras and most folks | Full-featured pack for the lengthiest of ultras | Large and versatile vest for big outings | A pack as efficient as your running gait | Larger volume running inspired pack made from quality material | Maximalist featured ultra pack | Multiday race and fastpacking ready | High-capacity pack for high-intensity missions | Built for efficiency on race day | Pockets to help organize an entire day's worth of necessities | 
 
         
       
      