Compare Race Shoes
| Overview | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Rossignol Vezor Shoe | Dynafit Alpine DNA 2 Shoe | Terrex Agravic Speed Ultra | HOKA Rocket X Trail Shoe | HOKA Tecton X 3 | NNormal Kjerag 2.0 Shoe | X-Bionic Terraskin X00/C | Altra Mont Blanc Carbon Shoe | La Sportiva Prodigio Pro Shoe | norda 005 Shoe | Dynafit Ultra DNA Shoe | NNormal Kjerag Brut Shoe | Dynafit Sky DNA Shoe | SCOTT Supertrac RC 2 Shoe | SCARPA Golden Gate Kima RT Shoe | NNormal Kjerag Shoe | Dynafit Alpine DNA Shoe | La Sportiva Cyklon Shoe |
| Rating | ![]() (2 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (1 review) |
![]() (1 review) |
![]() (0 reviews) |
![]() (1 review) |
![]() (3 reviews) |
![]() (1 review) |
![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (3 reviews) |
![]() (0 reviews) |
![]() (4 reviews) |
![]() (1 review) |
![]() (2 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $179.95 | $219.95 | $219.95 From $179.95 | $249.95 | $274.95 | $195.00 | $300.00 | $259.95 | $224.95 | $325.00 | $219.95 | $210.00 | $179.95 $99.95 | $169.95 $89.95 | $218.95 $158.95 | $195.00 $140.00 | $169.95 $59.95 | $184.95 $124.95 |
| Specifications | ||||||||||||||||||
|
Weight |
290g [10.5] | 292g [10.5] | 278g [10.5] | 285g [10.5] | 292g [10.5] | 207g [8.5] (US-women's) 253g [10.5] |
331g [10.5] | 280g [10.5] | 292g [44.0] | 245g [10.5] | 317g [10.5] | 205g [8.5] (US-women's) 247g [10.5] |
274g [10.5] | 280g [10.5] | 328g [44.0] | 208g [8.5] (US-women's) 254g [10.5] |
259g [10.5] | 335g [44.0] |
| Weight (pair) | 580g [10.5] | 584g [10.5] | 556g [10.5] | 570g [10.5] | 584g [10.5] | 414g [8.5] (US-women's) 506g [10.5] |
662g [10.5] | 560g [10.5] | 584g [44.0] | 490g [10.5] | 634g [10.5] | 410g [8.5] (US-women's) 494g [10.5] |
548g [10.5] | 560g [10.5] | 656g [44.0] | 416g [8.5] (US-women's) 508g [10.5] |
518g [10.5] | 670g [44.0] |
|
Lug |
3.5mm | 4.0mm | 3mm | 3.5mm | 3.5mm | 3.5mm | 3mm | 3.5mm | 4mm | 4.0mm | 3.5mm | 6.5mm | 4.5mm | 6.0mm | 5.0mm | 3.5mm | 4.0mm | 7.0mm |
| Drop | 6mm | 6mm | 8mm | 6mm | 5mm | 6mm | 5mm | Zero | 6mm | 7mm | 8mm | 6mm | 4mm | 5mm | 6mm | 6mm | 6mm | 8mm |
| Stack Height | 29mm | 30mm | 34mm | 35mm | 40mm | 26mm | 31mm | 29mm | 34mm | 28.5mm | 35mm | 28.5mm | 19mm | 22.5mm | 22mm | 23.5mm | 26mm | 28mm |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | ||||||||||||||||||
| Fit | Race | Medium | Race | Medium Volume | Race | Medium + | Medium | Standard FootShape™, Medium | Medium / High | Race + | Maximal | Medium Volume | Low Volume | Medium / Low Volume | Medium / Low Volume | Medium Volume | Race | Medium Volume |
| Last | Narrow + | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Maximal | Medium | Narrow | Medium / Narrow | Medium / Narrow | Medium / Wide | Narrow | Medium |
| Cushion | Medium | Medium + | High | High | Medium + | Medium | Medium | Medium + | High | Maximal | Medium | Medium | Low | Medium | Low | Medium | Medium | Medium |
| Protection | Medium - | Modest | Medium | Medium | Parallel carbon fiber plates | Medium | High | Medium / High | Medium | Medium | Medium-low | Medium | Low | Medium | High | Medium | Medium | Medium |
| Lacing System | Traditional | Double Speed | Traditional | Traditional | Ghillie lace | Traditional | Traditional | Traditional | Traditional | Traditional | Double speed lacing | Traditional | Speed Lacing | Traditional | Traditional | Traditional | Traditional | BOA |
| Outsole | Michelin OCX 3 | Vibram® Megagrip + Litebase | Continental | Vibram | Vibram® Megagrip with Litebase | Vibram® Megagrip + Litebase | Vibram® Megagrip | Vibram® Megagrip + Litebase | FriXion® XT 2.0 White | Vibram® Megagrip Elite + Litebase | Vibram® Megagrip + Litebase | Megagrip with Litebase: nature's miracle | Vibram® Litebase | Radial Traction | PRESA® TRN-02 / Supergum | Vibram® Megagrip + Litebase | Vibram® Megagrip | FriXion® XF 2.0 “Mudguard” |
| SkyRun Says | ||||||||||||||||||
| Usage | Runs with quick turnover | Middle-distance race shoe | Fast runs and races | Speedy distance runs | The biggest races, in the biggest terrain | Training, racing | Medium, long distance | Long races in technical terrain | Technical long runs and races | Winning | Long races, speed work | Runs and races in the mud and yuck | Sky Running | Technical terrain, middle distance | Technical terrain, short to middle distance | Race day, ultra-marathons, distance training | Racing, fast technical terrain | Racing, technical terrain |
| Notes | Mid to long distance shoe with propulsion focused rocker profile | Rockshield and stability plate for comfort in technical terrain | Propulsion and stability from Trail Energy Rods | Parallel carbon-fiber plates | Matryx® textile upper | Increased rocker for faster turnover | Powerlite Carbon plate for excellent protection and propulsion | Full-length carbon plate increases energy return | TPU core, enhanced rocker, and sticky rubber for a race-ready ultra-distance shoe | Proprietary fit lock system is made for race-day | Rockshield plate for added underfoot protection | High energy supercritical midsole | The shoe of choice for VK races | Radial traction has excellent grip in all directions | Carbon fiber plate offers protection and energy return | Highly durable for a race shoe | Snug fit for high performance | BOA allows for a perfect fit |
| Bottom Line | Training or racing, made to perform | Made ready for race day | Ideal shoe for quick turnover and speedy downhills | Long races of a less than technical nature | Carbon-plated, race-ready, technical trail slayer | Thoughtful improvements for NNormal's race-ready Kjerag | Swiss engineering brought to trail shoes | Comfort meets speed with protection | Racier version of Sportiva's excellent Prodigio | Durable race-day(s) shoe! | Performance distance shoe | Excellent grip with focus on drainability | Great shoe for those seeking the utmost of sensitivity and responsiveness | A solid mountain runner | A nimble shoe for fast mountain jaunts | Lightweight option for race day in any terrain | Race ready for up, down and everything in between | Innovative race-ready shoe on technical terrain at short to medium distances |



