Compare Womens Race Shoes
| Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Dynafit Alpine DNA 2 Shoe | NNormal Kjerag 2.0 Shoe | Dynafit Ultra DNA Shoe | NNormal Kjerag Brut Shoe | NNormal Kjerag Shoe | Rossignol Vezor Shoe - Women | La Sportiva Prodigio Pro Shoe - Women | norda 005 Shoe - Women | HOKA Rocket X Trail Shoe - Women | Dynafit Sky DNA Shoe - Women | SCOTT Supertrac RC 2 Shoe - Women | SCARPA Golden Gate Kima RT Shoe - Women | Dynafit Alpine DNA Shoe - Women | Salomon Pulsar Trail Pro 2 Shoe - Women | La Sportiva Cyklon Shoe - Women |
| Rating | ![]() (0 reviews) |
![]() (1 review) |
![]() (1 review) |
![]() (0 reviews) |
![]() (4 reviews) |
![]() (1 review) |
![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (1 review) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $219.95 | $195.00 | $219.95 | $210.00 | $195.00 $140.00 | $179.95 | $224.95 | $325.00 | $249.95 | $179.95 $89.95 | $169.95 From $79.95 | $218.95 $138.95 | $169.95 $59.95 | $159.95 $99.95 | $184.95 $94.95 |
| Specifications | |||||||||||||||
|
Weight |
292g [10.5] | 207g [8.5] (US-women's) 253g [10.5] |
317g [10.5] | 205g [8.5] (US-women's) 247g [10.5] |
208g [8.5] (US-women's) 254g [10.5] |
250g [8.5] | 243g [40.0] | 198g [8.5] | 235g [8.5] | 236g [8.5] | 240g [8.5] | 275g [40.0] | 246g [8.5] | 241g [8.5] | 287g [40.0] |
| Weight (pair) | 584g [10.5] | 414g [8.5] (US-women's) 506g [10.5] |
634g [10.5] | 410g [8.5] (US-women's) 494g [10.5] |
416g [8.5] (US-women's) 508g [10.5] |
500g [8.5] | 486g [40.0] | 396g [8.5] | 470g [8.5] | 472g [8.5] | 480g [8.5] | 550g [40.0] | 492g [8.5] | 482g [8.5] | 574g [40.0] |
|
Lug |
4.0mm | 3.5mm | 3.5mm | 6.5mm | 3.5mm | 3.5mm | 4.0mm | 4.0mm | 3.5mm | 4.5mm | 6.0mm | 5.0mm | 4.0mm | 4.0mm | 7.0mm |
| Drop | 6mm | 6mm | 8mm | 6mm | 6mm | 6mm | 6mm | 7mm | 6mm | 4mm | 5mm | 6mm | 6mm | 6mm | 8mm |
| Stack Height | 30mm | 26mm | 35mm | 28.5mm | 23.5mm | 27mm | 34mm | 28.5mm | 35mm | 19mm | 22.5mm | 22mm | 26mm | 33mm | 28mm |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | |||||||||||||||
| Fit | Medium | Medium + | Maximal | Medium Volume | Medium Volume | Race | Medium Volume | Race + | Medium Volume | Low Volume | Medium / Low Volume | Medium / Low Volume | Race | Medium Volume | Medium Volume |
| Last | Medium | Medium | Maximal | Medium | Medium / Wide | Narrow + | Medium | Medium | Medium | Narrow | Medium / Narrow | Medium / Narrow | Narrow | Medium | Medium |
| Cushion | Medium + | Medium | Medium | Medium | Medium | Medium | High | Maximal | High | Low | Medium | Low | Medium | High | Medium |
| Protection | Modest | Medium | Medium-low | Medium | Medium | Medium minus | Medium | Medium | Medium + | Low | Medium | High | Medium | Medium / Low | Medium |
| Lacing System | Double Speed | Traditional | Double speed lacing | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Speed Lacing | Traditional | Traditional | Traditional | Quicklace | BOA |
| Outsole | Vibram® Megagrip + Litebase | Vibram® Megagrip + Litebase | Vibram® Megagrip + Litebase | Megagrip with Litebase: nature's miracle | Vibram® Megagrip + Litebase | Michelin OCX 3 | FriXion® XT 2.0 White | Vibram® Megagrip Elite + Litebase | Vibram | Vibram® Litebase | Radial Traction | PRESA® TRN-02 / Supergum | Vibram® Megagrip | All Purpose Contagrip® | FriXion® XF 2.0 “Mudguard” |
| SkyRun Says | |||||||||||||||
| Usage | Middle-distance race shoe | Training, racing | Long races, speed work | Runs and races in the mud and yuck | Race day, ultra-marathons, distance training | Quick runs in technical terrain | Long races and runs in difficult terrain | Multiple ultra-distance races | Sky Running | Technical terrain, middle distance | Technical terrain | Racing, fast technical terrain | Ultras, long days | Racing, technical terrain | |
| Notes | Rockshield and stability plate for comfort in technical terrain | Increased rocker for faster turnover | Rockshield plate for added underfoot protection | High energy supercritical midsole | Highly durable for a race shoe | Phenomenal super shoe competitor | TPU core provides more energy return and responsiveness | Made-for-race-day fit lock system | Vibram Megagrip outsole provides traction in rocky terrain | A solid mountain runner | Presa SuperGum outsole helps with moving fast through technical terrain | Adaptive Fit System hugs your foot for a snug feel | TPU Energy Blade helps with propulsion and energy savings | Dial in the perfect fit on race day | |
| Bottom Line | Made ready for race day | Thoughtful improvements for NNormal's race-ready Kjerag | Performance distance shoe | Excellent grip with focus on drainability | Lightweight option for race day in any terrain | Engineered to propel you there and back again, quickly | Competitive, lightweight, high-cushion race shoe | Race day shoe focused on comfort and durability | Excels on race day | Does everything well | Great shoe for quickly navigating harsh rocky environments | Race stock shoe, this DNA is all about fast | Ready to race, ready to chill, ready to go out any time you are | Provides stability and precision on technical race courses | |


