Product Comparison
| Overview | |||
|---|---|---|---|
| Image |
|
|
|
| Product | Leki Ultratrail FX One Superlite Running Pole | Leki Ultratrail FX One Running Pole | Leki Micro Trail Pro Running Pole |
| Rating | ![]() (0 reviews) |
![]() (3 reviews) |
![]() (2 reviews) |
| Availability | In Stock | In Stock | Discontinued |
| Price | $249.95 $199.95 | $219.95 | $199.95 |
| Specifications | |||
| Lengths (cm) | 105, 110, 115, 120, 125, 130, 135 | 105, 110, 115, 120, 125, 130, 135 | 105, 110, 115, 120, 125, 130, 135 |
|
Weight |
137g [120cm] | 184g [120cm, with straps] | 196g [120cm] |
| Weight (pair) | 274g [120cm] | 368g [120cm, with straps] | 392g [120cm] |
|
Collapsed |
35cm [120cm] | 37cm [120cm] | 37cm [120cm] |
| Sections | 3 | 3 | 3 |
| Grip | Cork | Extended cork | Cork, extended |
| Basket & Tip | 28mm basket, carbide trail running tip | 28mm basket, carbide trail running tip | 28mm basket, carbide trail running tip |
| Diameter | 14mm upper, 12mm lower | 16mm upper, 14mm lower | 16mm upper, 14mm lower |
| Specs Verified | Yes | Yes | Yes |
| Design | |||
|
|
Carbon | Carbon | High Modular Carbon |
| Strap | Trail Shark, Velcro closure | Trail Shark, Velcro closure | Trigger Shark, Velcro closure |
| SkyRun Says | |||
| Usage | Steep ups, varied terrain | Steep trails and all-day running | Steep terrain |
| Notes | Trail Shark release system helps you go hands free and back to using poles with minimal fuss | Fixed length | Extended grip for steeper terrain |
| Bottom Line | Ultralight construction with an intuitive quick release strap make this a top pick for serious go-getters | Packable, fixed-length, lightweight, and ready for all-day trail runs | Quick to deploy, quick to breakdown and stow, no reason not to bring these along for those big climbs and descents |
| Clear Comparison | |||

