Compare Men's Running Shirts
| Overview | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | NNormal Race Tank 02 | Crazy Idea Thunder Shirt | Terrex Xperior Tee | Crazy Idea Flash Shirt | NNormal Race T-Shirt 02 | Salomon S/Lab Speed Tee | NNormal Merino Long Sleeve | NNormal Trail L/S Shirt | Mammut Selun FL Sun Hoody | Terrex Multi Sun Hoody | Dynafit DNA Tank | Dynafit Vert Tank | NNormal Race Tank | Dynafit Sky Tank | Dynafit DNA Shirt | NNormal Race T-Shirt | Dynafit Sky Shirt | Dynafit Alpine Pro Shirt | Dynafit Vert 2 Shirt | Dynafit Traverse 2 Shirt | Dynafit Alpine 2 Shirt | Dynafit Alpine Pro L/S Shirt | Dynafit Traverse Sun Hoodie |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (1 review) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $65.00 | $110.00 | $54.95 | $135.00 | $75.00 | $89.95 | $110.00 | $130.00 | $88.95 | $59.95 | $89.95 From $44.95 | $39.95 $29.95 | $55.00 From $45.00 | $59.95 $44.95 | $99.95 From $59.95 | $65.00 From $49.95 | $59.95 From $39.95 | $59.95 From $34.95 | $49.95 $29.95 | $39.95 $29.95 | $49.95 From $29.95 | $89.95 From $49.95 | $89.95 $69.95 |
| Specifications | |||||||||||||||||||||||
|
Weight |
69g [M] | 87g [M] | 96g [M] | 127g [M] | 78g [M] | 98g [M] | 129g [M] | 233g [M] | 213g [M] | 198g [M] | 63g | 80g [M] | 60g [M] | 70g [M] | 79g [M] | 73g [M] | 86g [M] | 104g [M] | 100g [M] | 92g [M] | 80g [M] | 130g [M] | 150g [M] |
| Ventilation | It's a tank top | Laser-cut perforations | CLIMACOOL+ and body mapped mesh | Zippered front | Highly breathable fabric | Knit_Flow™ | Cool when it's warm and warm when it's not | Breathable fabric | Very breathable | Highly breathable | Active Airflow Ventilation | Breathable material | Breathable grid mesh | Breathable fabric | Active Airflow Ventilation | Breathable fabric | Breathable fabric | N/A | Highly breathable mesh all over | Breathable material | Breathable fabric | Highly breathable | Highly Breathable |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | |||||||||||||||||||||||
| Fit | Athletic | Athletic | Athletic | Athletic | Athletic | Slim | Athletic | Athletic | Regular | Regular | Athletic | Athletic | Athletic | Athletic | Athletic | Athletic | Athletic / Slim | Athletic | Athletic | Athletic | Athletic | Athletic | Athletic |
|
|
100% Recycled Polyester | 88% Polyester 12% Elastane |
100% recycled polyester | Light Stretch Layer | 100% Recycled Polyester | 100% Polyester | 100% Merino Wool | Recycled Polyester | 92% Polyester, 8% Spandex (bluesign® certified) | 71% PET-REC / 29% PTT-BIO | 90% recycled polyester, 5% polyester, 5% elastane | 100% polyester (bluesign approved) | 86% Recycled Polyester, 14% Elastane | 100% Recycled Polyester | 90% recycled polyester, 5% non-recycled polyester, 5% elastane | 86% Recycled Polyester, 14% Elastane |
100% Recycled Polyester | 100% polyester (bluesign approved) | 100% Polyester (bluesign® certified) | 100% polyester | 100% Recycled Polyester (bluesign® approved) | 100% Recycled Polyester (bluesign® certified) | 100% Recycled Polyester |
| Coating | None | None | None | SCafé | None | Biobased Ionic+ Botanical Antimicrobial Anti-Odor Tech | None | None | Silver-free anti-odor | HEIQ Fresh | Polygiene anti-odor | No | Polygiene Anti-Odor | HEIQ Fresh | None | Polygiene Anti-Odor | Polygiene anti-odor | Polygiene Anti-Odor | Anti-odor | Polygiene Anti-Odor | Polygiene Anti-Odor | Polygiene anti-odor | |
| SkyRun Says | |||||||||||||||||||||||
| Usage | Summertime, unless you're really hard | Warm weather runs | Runs, hikes, and whale watching | Hard uphills, gnarly downhills | Spring to summertime outings | Racing and high output pursuits | Cool to cold weather indeavers | Cold weather training days | Days when sunscreen ain't gonna cut it | Summer adventuring | Racing, feeling fast | Race day, hot days | Warm weather outings | Warm days | Racing, training in the heat | Outdoor pursuits | Outdoor pursuits | Everyday trail runs | Excellent training option | Excellent every day workhorse | Hikes, runs, and other outdoor pursuits | Quick-drying, lightweight trail running shirt for cool days or sun protection | Anti-odor and moisture-wicking shirt for long summer days |
| Notes | Better tan lines than a tee | Seamless and quick drying | Excellent breathability | The compact weave on the front offers effective wind protection | Pretty sweet colorways | Elegant knit weave with hidden seams | Your stay warm when it gets wet | Additional coverage adds additional protection | Built-in face and neck gaiter | Recycled and renewable materials | Open seams at the waist facilitate additional airflow | Flat seams avoid chafing | Get some sun on those shoulders | Sun's out, guns out | Recycled materials are also super light | Recycled materials | Lightweight and breathable | Great next to skin feel | Superb body temperature regulation | Anti-odor coating keeps you feeling fresh | 100% recycled materials | Superb moisture wicking | Reflective hits |
| Bottom Line | Pretty good bet for showing off your guns | Body-mapped for an innovative piece | All you could want, all you need | Way cool technology in the ultimate skyrunning shirt | Super lightweight and breathable option | Quick drying, breathable, and lightweight shirt | An excellent bet for inclement weather | It keeps you cooler in the heat and warmer when temps drop | Go-to sun hoody for protection from the elements | Keeps you sun, sweat, and distraction-free | Lightweight and efficient tank | Any mountain runners go-to top | Minimalist tank for racing | Super lightweight option for summer | Breezy running top | Lightweight, breathable, and comfortable | Great minimalist tee for cool to warm days | You'll never regret throwing this on before any day on the trail | Lightweight and breathable for warm to hot days | Great piece of gear at a great price point | Quick-drying, lightweight trail running shirt made for hot days | Excellent training option | Protective top with excellent breathability |

