Compare Women's Running T-Shirts
| Overview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Terrex Xperior Tee - Women | Colturi Alpinstar Shirt | Colturi Light Up Shirt | Colturi Oxygen Shirt | Dynafit Traverse 2 Shirt - Women | Mammut Aenergy FL T-Shirt - Women | NNormal Race T-Shirt - Women | Dynafit DNA Shirt - Women | La Sportiva Tracer T-Shirt - Women | Dynafit Vert Shirt - Women | Dynafit Alpine 2 Shirt - Women | Dynafit Sky Shirt - Women |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $54.95 | $85.00 | $90.00 | $100.00 | $39.95 From $19.95 | $68.95 $44.95 | $65.00 From $45.00 | $99.95 From $49.95 | $48.95 $34.95 | $49.95 $29.95 | $49.95 From $29.95 | $59.95 $39.95 |
| Specifications | ||||||||||||
|
Weight |
81g [M] | 74g [M] | 63g [M] | 91g [M] | 71g [M] | 70g [M] | 64g [M] | 65g [M] | 82g [M] | 79g [M] | 64g [M] | 70g [M] |
| Ventilation | Body mapped mesh inserts | Breathable materials | Breathable material | Laser cut perforations, Performesh+ fabric | Breathable material | Very breathable fabric | Breathable materials | Active Airflow Ventilation | Breathable Material | Breathable material | Highly breathable fabric | Breathable materials |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | ||||||||||||
| Fit | Athletic | Athletic | Athletic | Athletic | Athletic | Athletic | Athletic | Athletic | Regular | Athletic | Athletic | Athletic |
|
|
100% recycled polyester | Coolwave & Performesh+ | Performesh, Airgrid | 88% Polyester, 12% Elastane | 100% Polyester | 100% Recycled Polyester | 86% Recycled Polyester, 14% Elastane | 90% recycled polyester, 5% polyester, 5% elastane | Recycled Polyester | Polyester [bluesign certified] | 100% Recycled Polyester (bluesign® approved) | 100% Recycled Polyester |
| Coating | CLIMACOOL+, Polygiene | None | None | None | Anti-odor | HeiQ Fresh anti-odor | None | HeiQ Fresh | S.Café ® fabric | Polygiene Anti-Odor | Polygiene Anti-Odor | Anti-Odor |
| SkyRun Says | ||||||||||||
| Usage | Summertime! | All mountain athletic shirt | Great all day adventure shirt | Warm weather adventures | Training days | High output activities | Runs or hikes in warm weather | Racing, training | Short or long runs | Any time you're out for a fun run | All the runs, anytime | Active days |
| Notes | Unmatched breathability | Unmatched breathability | Style meets performance | Unique design and feminine fit | Wicking material is great for hot days | Good looking technical tee | Great training tee | Amazing next to skin feel | Low-profile Flatlock seams, reflective accents on shoulders, anti-odor, and quick-drying | Unmatched breathability | Superb body temperature regulation | Great cut and colors |
| Bottom Line | Made to stay cool in the sun | Excellent for a day on the trail, or throwing shade at brunch | Great shirt to wear on early morning runs, with reflective tape on side panels and bright design | So much tech, so much breathability | Simple, looks great, all you need on the trail | Ultralight running t-shirt | Excellent lightweight piece | Do-it-all trail running top | Excellent all-around mountain running top | Hard workouts in the hot sun are made more pleasant with this top | Quick-drying, lightweight trail running shirt made for hot days | Lightweight 3-season shirt option |
