Compare Women's Running Jackets
Overview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||
Product | Dynafit DNA Wind Jacket Women | La Sportiva Briza Windbreaker Jacket - Women | Dynafit Alpine Wind 2 Jacket - Women | Dynafit DNA 3L Jacket - Women | NNormal Trail Rain Jacket - Women | Salewa Pedroc 2.5L PTX Light Jacket - Women | Dynafit Traverse DST Jacket - Women | Dynafit Alpine Hybrid Jacket - Women | La Sportiva Koro Jacket - Women | Dynafit DNA Wind Jacket - Women - 2023 | Dynafit Trail Graphic Wind Jacket - Women | Dynafit Ultra 3L Jacket - Women |
Rating | (0 reviews) |
(0 reviews) |
(0 reviews) |
(0 reviews) |
(0 reviews) |
(0 reviews) |
(1 review) |
(0 reviews) |
(0 reviews) |
(0 reviews) |
(0 reviews) |
(0 reviews) |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Price | $179.95 | $118.95 $98.95 | $139.95 $89.95 | $349.95 | $220.00 | $229.95 | $139.95 From $79.95 | $199.95 | $138.95 $98.95 | $139.95 $89.95 | $149.95 $79.95 | $299.95 $199.95 |
Specifications | ||||||||||||
Weight |
95g [M] | 87g [M] | 82g [M] | 150g [M] | 175g [M] | 147g [M] | 173g [M] | 295g [M] | 292g [M] | 95g | 88g [XS] | 168g [M] |
Ventilation | Perforated breathable fabric | Full Zip with mesh backed hood and arms | Active Airflow Ventilation | Extremely breathable | Breathable fabric | Breathable material | Active Airflow Ventilation | Active Airflow Ventilation | Extremely breathable back, hood, and sleeves | Breathable back panel | Active Airflow Ventilation | Active Airflow Ventilation |
Hood | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Pockets | No | No | None | None | No | 2 side | One, chest | Zippered hand | 2 Zippered hand pockets and 2 interior stow pockets | No | One inside stow pocket | None |
Waist | Elastic in the front and a lengthier stretch fabric in the rear | Elastic | Elastic | Elastic | Adjustable elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | |
Cuffs | Elastic with thumb loops | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic w/ thumb loops | Elastic | Elastic | Elastic | Elastic |
Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Design | ||||||||||||
Fit | Athletic | Regular | Athletic | Athletic | Athletic | Regular | Athletic | Slim | Slim | Athletic | Athletic | Regular |
|
100% Polyamide | Main: 100% Polyamide. Inserts: 75% Recycled Polyester, 25% Polyester | Main: 100% Polyamide Mesh: 93% Polyamide 7% Elastane |
100% Polyamide | 100% Recycled Polyester | POWERTEX 2.5L 100 % polyamide | 100% Polyamide, 100% Polyester pocket lining | Main Material- 78% Polyamide 22% Elastane Upper Body - 87% Polyamide 13% Elastane |
Main 52% Recycled Polyamide, 48% Polyamide; Back, Shoulders, Collar Inserts 85% Recycled Polyamide, 15% elastane; Lining (front and pockets) 100% polyamide; insulation PrimaLoft® ThermoPlume®, 100% polyester | Main: 100% polyamide Insert: 88% polyester, 12% elastane |
Main Material: 100% recycled polyester (Bluesign approved) Back Panel: 80% polyamide, 20% elastane |
100% polyamide (bluesign approved) |
Coating | PFC Free DWR | Durable water repellent treatment (PFC FREE) | DWR | DWR | DWR | Durable water repellent PFC free | DWR | PFAS free DWR | PFC-free DWR | DWR | DWR | DWR |
SkyRun Says | ||||||||||||
Usage | Protection from the wind | Lightweight wind protection | Light layer for iffy days | Looking good in inclement weather | Runs in inclimate weather | Wet days, windy ridges | Wind and rain protection | Winter running, Nordic skiing, and fast alpine missions | Runs in the alpine and cool days on trail | Wind protection on the move | Wind protection | Full rain and wind protection |
Notes | A great lightweight option for mandatory gear | Packable via pocket in the hood | Just bring it along | Very packable and lightweight | Completely recyclable after its life cycle | 10k waterproof rating will keep you dry without weight you down | Wind resistant and water repellent to hold up in harsh conditions | Made with 100% recycled materials | Snap closure on the hood and reflective accents | Water repellent - more for passing gales than a prolonged soaking | Mesh back increases breathability | ZipOver system keeps you and your pack dry at the same time |
Bottom Line | Top-notch wind shell for races and every day runs | Crazy light windbreaker with a stow-on-the-go option | Packable and protective for peace of mind | Light and fast wind and rain jacket | Excellent lightweight protection from the elements | Magical combination of water and windproof material that is also lightweight | Comfortable, lightweight, and weather resistant this jacket will quickly become your favorite piece | Super breathable cold-weather layer | Lightweight layer for chilly mornings and cold-weather running | Break the wind without breaking a sweat | Good looking option when the weather takes a turn for the worse | Minimalist waterproof trail running jacket |