Compare Soft Flasks
| Overview | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
| Product | Dynafit Flask | HydraPak SoftFlask | HydraPak SkyFlask Speed | HydraPak UltraFlask Speed | NNormal 500ml Transparent Flask | Hydrapak PocketFlask 500ml | Raide Locking-Cap Flask | CAMP Soft Flask |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | From $24.95 | From $13.95 | From $30.95 | $21.95 | $20.00 | $17.95 | From $24.95 | From $21.95 |
| Specifications | ||||||||
| Dimensions | 14cm x 9cm [300ml] 19cmm x 7.5/6.5cm [500ml] |
16cm x 7.5cm [150ml] 21cm x 7cm [250ml] |
20cm x 5.5cm [350ml] 20cm x 8cm [500ml] |
24cm x 5.8cm [500ml] 24cm x 8.1cm [600ml] |
23cm x 7.5/5cm | 23cm x 7.5cm [500ml] | 17cm x 7.5cm 20cm x 7.5/9cm |
11cm x 7.5cm [300ml] 18cm x 8cm [600ml] |
|
Weight |
33g [300ml] 37g [500ml] |
21g [150ml] 24g [250ml] |
50g [350ml] 57g [500ml] |
42g [500ml] 44g [600ml] 13g [Drinking Straw] |
38g | 33g [500ml] | 29g [360ml] 33g [500ml] |
32g [300ml] 44g [600ml] |
| Volume | 300ml 500ml |
150ml 250ml |
350ml 500ml |
500ml 600ml |
500ml | 500ml | 360ml 500ml |
300ml 600ml |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | ||||||||
|
|
TPU, PP, Silicone, POM | TPU, HDPE, PP/POM, silicone | TPU, PP, HDPE, Silicon, Nylon | TPU, PP, Silicone, POM | TPU, PP, Silicone, POM | TPU, PP, Silicone, POM | TPU, PP, HDPE, Silicon, Nylon | TPU, HDPE, PP/POM, silicone |
| SkyRun Says | ||||||||
| Usage | Staying hydrated on the trail | Reusable fuel dispenser | Short to mid-distance runs | Chest pockets on your favorite running pack | Easy collapsible water storage | Drip-free runs | Stay hydrated on any outing | Collapsible water storage |
| Notes | More square bottom edge on the 300ml | Easy open cap covers the nozzle to protect it from dirt or other unpleasantries | Adjustable strap dials in the fit as you drink | Speedfill cap flips open for quick, easy filling | Extra narrow taper to fit narrower vests | Narrow diameter top cap | 360ml has small diameter opening. 500ml has large opening | Straw can be custom cut to desired length |
| Bottom Line | Tapered flask fits easy in Dynafit vests | Great alternative to fistfuls of gel packets | Excellent handheld option that is lightweight, packable, and anit-slosh | Hard to beat this flask when it comes to weight and features | Flasks that fit perfectly in Normal vests | Locking cap lets you set it and forget it | Locking cap keeps water in the flask, not in your pack | With long straw flask will work on any pack |
