Compare Men's Running Tank Tops
| Overview | |||||
|---|---|---|---|---|---|
| Image |
|
|
|
|
|
| Product | NNormal Race Tank 02 | Dynafit DNA Tank | Dynafit Vert Tank | NNormal Race Tank | Dynafit Sky Tank |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $65.00 | $89.95 From $44.95 | $39.95 $29.95 | $55.00 From $45.00 | $59.95 $44.95 |
| Specifications | |||||
|
Weight |
69g [M] | 63g | 80g [M] | 60g [M] | 70g [M] |
| Ventilation | It's a tank top | Active Airflow Ventilation | Breathable material | Breathable grid mesh | Breathable fabric |
| Specs Verified | Yes | Yes | Yes | Yes | Yes |
| Design | |||||
| Fit | Athletic | Athletic | Athletic | Athletic | Athletic |
|
|
100% Recycled Polyester | 90% recycled polyester, 5% polyester, 5% elastane | 100% polyester (bluesign approved) | 86% Recycled Polyester, 14% Elastane | 100% Recycled Polyester |
| Coating | None | HEIQ Fresh | Polygiene anti-odor | No | Polygiene Anti-Odor |
| SkyRun Says | |||||
| Usage | Summertime, unless you're really hard | Racing, feeling fast | Race day, hot days | Warm weather outings | Warm days |
| Notes | Better tan lines than a tee | Open seams at the waist facilitate additional airflow | Flat seams avoid chafing | Get some sun on those shoulders | Sun's out, guns out |
| Bottom Line | Pretty good bet for showing off your guns | Lightweight and efficient tank | Any mountain runners go-to top | Minimalist tank for racing | Super lightweight option for summer |

