Compare Adjustable Running Poles
| Overview | |||
|---|---|---|---|
| Image |
|
|
|
| Product | Leki Skytera FX Carbon SL Pole | Dynafit Ultra Running Pole | Dynafit Ultra Pro Running Pole |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock |
| Price | $209.95 | $139.95 $119.95 | $169.95 $149.95 |
| Specifications | |||
| Lengths (cm) | 100-120cm [Compact] 110-130cm [Regular] |
115-130 | 115-130 |
|
Weight |
173g [Compact] 182g [Regular] |
244g [120cm] | 200g [120cm] |
| Weight (pair) | 346g [Compact] 364g [Regular] |
488g [120cm] | 400g [120cm] |
|
Collapsed |
40cm | 42.5cm [120cm] | 42cm [120cm] |
| Sections | 4 | 3 | 3 |
| Grip | Verticon Foam | EVA foam | EVA foam |
| Basket & Tip | Nordic basket, Carbide tips | 40mm racing basket, carbide tip | 40mm race basket, carbide tip |
| Diameter | 14-12-12-12mm | 16mm upper, 14mm lower | 16mm upper, 14mm lower |
| Specs Verified | Yes | Yes | Yes |
| Design | |||
|
|
Carbon | Aluminum | Carbon |
| Strap | Lock Security Strap | Nylon | Nylon |
| SkyRun Says | |||
| Usage | Running, fastpacking, mountaineering | Steep climbs, steep descents and everything in between | Steep terrain both up and down |
| Notes | Swap out your tips and baskets in seconds | Adjustable length to adapt to different heights, or different terrain | Extended grip allows for multiple hand positions |
| Bottom Line | Extremely versatile pole for on and off-trail travel | Solid, feature filled, durable and adjustable to tick all the boxes | Carbon for lightweight, adjustable for ultimate adaptability |
