Compare Adjustable Running Poles
| Overview | ||
|---|---|---|
| Image |
|
|
| Product | Leki Skytera FX Carbon SL Poles | Dynafit Ultra Pro Running Poles |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | Out Of Stock |
| Price | $209.95 | $169.95 $129.95 |
| Specifications | ||
| Length(s) cm | 100-120cm [Compact] 110-130cm [Regular] |
115-130 |
|
Weight |
173g [Compact] 182g [Regular] |
200g [120cm] |
| Weight (pair) | 346g [Compact] 364g [Regular] |
400g [120cm] |
|
Collapsed |
40cm | 42cm [120cm] |
| Sections | 4 | 3 |
| Grip | Verticon Foam | EVA foam |
| Basket & Tip | Nordic basket, Carbide tips | 40mm race basket, carbide tip |
| Diameter | 14-12-12-12mm | 16mm upper, 14mm lower |
| Specs Verified | Yes | Yes |
| Design | ||
|
|
Carbon | Carbon |
| Strap | Lock Security Strap | Nylon |
| SkyRun Says | ||
| Usage | Running, fastpacking, mountaineering | Steep terrain both up and down |
| Notes | Swap out your tips and baskets in seconds | Extended grip allows for multiple hand positions |
| Bottom Line | Extremely versatile pole for on and off-trail travel | Carbon for lightweight, adjustable for ultimate adaptability |
