Compare Running Watches
| Overview | ||||
|---|---|---|---|---|
| Image |
|
|
|
|
| Product | COROS APEX 4 Watch | COROS APEX 2 Pro Watch | COROS PACE Pro Watch | COROS PACE 3 Watch |
| Rating | ![]() (0 reviews) |
![]() (2 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Price | From $429.00 | $449.00 | $349.00 $299.00 | $229.00 $199.00 |
| Specifications | ||||
| Charging Time | Less Than 2 Hours | Less than 2 hours | 90 minutes | Less than two hours |
|
Weight |
56g [42mm] 64g [46mm] |
53g | 49g [Silicon Band] 37g [Nylon Band] |
30g |
| Battery Life | 41 hours Endurance, 34 hours High, 26 hours Max, 15 days regular use [42mm] 65 hours Endurance, 53 hours High, 41 hours Max, 24 days regular use [46mm] |
75 hours standard full GPS 45 hours GPS using QZSS+GLONASS+Galileo+BeiDou |
All Systems: ~38 Hours Dual-Frequency: ~31 Hours Daily: ~6-20 Days |
38 hours of continuous GPS use 24 days of continuous daily use |
| Screen Touch | Yes | Yes | Yes | Yes |
| Waterproof Rating | 5 ATM | 5 ATM (50 meters) | 5 ATM | 5 ATM (50m / 164ft) |
| Specs Verified | Yes | Yes | Yes | |
| Design | ||||
| Connection | Bluetooth, Wi-Fi, COROS App | WiFi, Bluetooth 5.0 | ANT+ / Bluetooth | ANT+ / Bluetooth |
| 24/7 HR Monitoring | Yes | Yes | Yes | Yes |
| Barometric Altimeter | Yes | Yes | Yes | Yes |
| Blood Oxygen Monitoring | No | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Display Type | 3rd Generation Memory-in-Pixel touch screen | Memory LCD | AMOLED Touch Screen | 1.2" transflective touchscreen |
| Face Material | Sapphire glass | Sapphire glass with PVD coating | Reinforced mineral glass | Mineral glass |
| GPS Mode | GPS, GLONASS, Galileo, Beidou, QZSS | QZSS, GLONASS, Galileo, BeiDou | GPS, GLONASS, GALILEO, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
| Optical HR Monitor | Yes | Yes | Yes | Yes |
| Strap Material | Silicone | Nylon (Silicon option available) | Silicone | Silicone |
| SkyRun Says | ||||
| Usage | All of the mountain activities | Trail running, hiking, backpacking, climbing, etc., etc., etc | Tracking all of your adventures | Daily use, long runs, and races |
| Notes | Scratch-resistant sapphire glass | Multi-pitch climbing mode reduces GPS reflection from steep walls for heightened accuracy when you're going vertical | 32GB of music storage | Battery likely to last longer than your legs |
| Bottom Line | Well-featured GPS watch with incredible battery life | High-end watch for easy runs to epic adventures | Incredible battery life for a minimalist GPS watch | Lightweight watch with incredible battery life |

