Compare Running Watches
| Overview | ||
|---|---|---|
| Image |
|
|
| Product | COROS PACE Pro Watch | COROS APEX 4 Watch |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock |
| Price | $349.00 $299.00 | From $429.00 |
| Specifications | ||
| Charging Time | 90 minutes | Less Than 2 Hours |
|
Weight |
49g [Silicon Band] 37g [Nylon Band] |
56g [42mm] 64g [46mm] |
| Battery Life | All Systems: ~38 Hours Dual-Frequency: ~31 Hours Daily: ~6-20 Days |
41 hours Endurance, 34 hours High, 26 hours Max, 15 days regular use [42mm] 65 hours Endurance, 53 hours High, 41 hours Max, 24 days regular use [46mm] |
| Screen Touch | Yes | Yes |
| Waterproof Rating | 5 ATM | 5 ATM |
| Specs Verified | Yes | |
| Design | ||
| Connection | ANT+ / Bluetooth | Bluetooth, Wi-Fi, COROS App |
| 24/7 HR Monitoring | Yes | Yes |
| Barometric Altimeter | Yes | Yes |
| Blood Oxygen Monitoring | Yes | No |
| Compass | Yes | Yes |
| Display Type | AMOLED Touch Screen | 3rd Generation Memory-in-Pixel touch screen |
| Face Material | Reinforced mineral glass | Sapphire glass |
| GPS Mode | GPS, GLONASS, GALILEO, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
| Optical HR Monitor | Yes | Yes |
| Strap Material | Silicone | Silicone |
| SkyRun Says | ||
| Usage | Tracking all of your adventures | All of the mountain activities |
| Notes | 32GB of music storage | Scratch-resistant sapphire glass |
| Bottom Line | Incredible battery life for a minimalist GPS watch | Well-featured GPS watch with incredible battery life |
