Compare Running Watches
| Overview | |||||
|---|---|---|---|---|---|
| Image |
|
|
|
|
|
| Product | COROS APEX 4 Watch | COROS PACE Pro | COROS APEX 2 Pro Watch | COROS PACE 3 Watch | COROS APEX 2 Watch |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (2 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | From $429.00 | $349.00 $299.00 | $449.00 From $399.00 | $229.00 $199.00 | $349.00 $299.00 |
| Specifications | |||||
| Charging Time | Less Than 2 Hours | 90 minutes | Less than 2 hours | Less than two hours | Less than 2 hours |
|
Weight |
56g [42mm] 64g [46mm] |
49g [Silicon Band] 37g [Nylon Band] |
53g | 30g | 43g |
| Battery Life | 41 hours Endurance, 34 hours High, 26 hours Max, 15 days regular use [42mm] 65 hours Endurance, 53 hours High, 41 hours Max, 24 days regular use [46mm] |
All Systems: ~38 Hours Dual-Frequency: ~31 Hours Daily: ~6-20 Days |
75 hours standard full GPS 45 hours GPS using QZSS+GLONASS+Galileo+BeiDou |
38 hours of continuous GPS use 24 days of continuous daily use |
45 hours standard full GPS 30 hours GPS using QZSS+GLONASS+Galileo+BeiDou |
| Screen Touch | Yes | Yes | Yes | Yes | Yes |
| Waterproof Rating | 5 ATM | 5 ATM | 5 ATM (50 meters) | 5 ATM (50m / 164ft) | 5 ATM (50 meters) |
| Specs Verified | Yes | Yes | Yes | Yes | |
| Design | |||||
| Connection | Bluetooth, Wi-Fi, COROS App | ANT+ / Bluetooth | WiFi, Bluetooth 5.0 | ANT+ / Bluetooth | WiFi, Bluetooth 5.0 |
| 24/7 HR Monitoring | Yes | Yes | Yes | Yes | Yes |
| Barometric Altimeter | Yes | Yes | Yes | Yes | Yes |
| Blood Oxygen Monitoring | No | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes | Yes |
| Display Type | 3rd Generation Memory-in-Pixel touch screen | AMOLED Touch Screen | Memory LCD | 1.2" transflective touchscreen | Memory LCD |
| Face Material | Sapphire glass | Reinforced mineral glass | Sapphire glass with PVD coating | Mineral glass | Sapphire glass with PVD coating |
| GPS Mode | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, GALILEO, Beidou, QZSS | QZSS, GLONASS, Galileo, BeiDou | GPS, GLONASS, Galileo, Beidou, QZSS | QZSS, GLONASS, Galileo, BeiDou |
| Optical HR Monitor | Yes | Yes | Yes | Yes | Yes |
| Strap Material | Silicone | Silicone | Nylon (Silicon option available) | Silicone | Nylon (silicone option available) |
| SkyRun Says | |||||
| Usage | All of the mountain activities | Tracking all of your adventures | Trail running, hiking, backpacking, climbing, etc., etc., etc | Daily use, long runs, and races | Multi-sport athletes looking for all the information from every workout |
| Notes | Scratch-resistant sapphire glass | 32GB of music storage | Multi-pitch climbing mode reduces GPS reflection from steep walls for heightened accuracy when you're going vertical | Battery likely to last longer than your legs | Days of battery life in GPS mode |
| Bottom Line | Well-featured GPS watch with incredible battery life | Incredible battery life for a minimalist GPS watch | High-end watch for easy runs to epic adventures | Lightweight watch with incredible battery life | So much technology in such a trim watch |

