Product Comparison
| Overview | ||||||
|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
| Product | La Sportiva Cyklon Cross GTX Shoe | NNormal Tomir WP - LC Shoe | NNormal Tomir WP - MC Shoe | La Sportiva Blizzard GTX Shoe | La Sportiva Cyklon Cross GTX Shoe - Women | Dynafit Sky Pro Shoe |
| Rating | ![]() (3 reviews) |
![]() (1 review) |
![]() (1 review) |
![]() (0 reviews) |
![]() (1 review) |
![]() (2 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Discontinued |
| Price | $269.95 | $175.00 $115.00 | $185.00 $125.00 | $244.95 $174.95 | $269.95 From $169.95 | $249.95 $149.95 |
| Specifications | ||||||
|
Weight |
361g [44.0] | 327g [10.5] | 356g [10.5] | 408g [44.0] | 310g [40.0] | 286g |
| Weight (pair) | 722g [44.0] | 654g [10.5] | 712g [10.5] | 816g [44.0] | 620g [40.0] | 572g |
|
Lug |
7.0mm | 4.5mm | 4.5mm | 7.0mm | 7.0mm | 4.0mm |
| Drop | 8mm | 8mm | 8mm | 6mm | 8mm | 4mm |
| Stack Height | 28mm | 31mm | 31mm | 27mm | 28mm | N/A |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | ||||||
| Fit | Medium Volume | Medium Volume | Medium | Medium / High Volume | Medium Volume | Medium / Low Volume |
| Last | Medium | Medium | Medium | Medium / Wide | Medium | Narrow |
| Cushion | Medium / High | Medium / High | Medium / High | Medium | Medium / High | Medium |
| Protection | Medium | Medium | Medium | High | Medium | Medium / High |
| Lacing System | BOA | Traditional | Traditional | Quick lacing | BOA | Quick lacing |
| Outsole | FriXion® XF 2.0 | Vibram® Litebase-Megagrip | Vibram® Litebase-Megagrip | FriXion® AT 2.0 | FriXion® XF 2.0 | Vibram® Megagrip |
| SkyRun Says | ||||||
| Usage | Winter running, rain soaked outings | Wet, muddy training days | Fastpacking, hiking, extremely nasty conditions | Winter trail running | Winter runs, soggy trails | Snow, technical alpine terrain |
| Notes | Waterproof GORE-TEX® membrane keeps you dry on the inside | Waterproof factor is great in adverse conditions | Mid-cut keeps out mud and debris | Grippy, technical, high protection winter/adverse conditions running shoe | BOA system gives a precise fit at the turn of a knob | Waterproof gaiter is great for snow, mud and rocky terrain |
| Bottom Line | Fantastic way to extend your running season | Great trainer or ultra-racing option when conditions are sub-ideal | Excels in mud, scree, or anywhere that features rougher conditions on the trail | The shoe for inclement weather and winter trail conditions | Phenomenal grip and weather protection for snowy trails, or muddy outings | Year-round shoe that can help you summit your favorite mountain in snow, mud, or pristine conditions |
| Clear Comparison | ||||||


